Membership Passes & Fees
Check the table below for 2024 prices for membership passes and drop-in fees for the Terrace & District Aquatic Centre (pool & fitness centre) and ice skating at the Sportsplex.
Go to Fitness Classes for pass and drop-in fee info for fitness classes at the Sportsplex.
Download a Membership Fees & Passes PDF that lists membership pass and drop in fees for swimming, ice skating and fitness classes.
Call 250-615-3030 or 250-615-3000 today to buy yours!
Drop-In | 10-Visit Pass (Swim or Skate) | 1-Month Pass - TDAC Only | 1-Month Combo Pass (Swim & Skate) | 3-Month Pass - TDAC Only | 6-Month Pass - TDAC Only | 1-Year Pass - TDAC Only | |
---|---|---|---|---|---|---|---|
Child (3-12) | $3.05 | $27.45 | $30.50 | $35.05 | $77.78 | $146.40 | $274.50 |
Youth (13-18) | $3.90 | $35.10 | $39.00 | $44.85 | $99.45 | $187.20 | $351.00 |
Adult (19-59) | $6.30 | $56.70 | $63.00 | $72.45 | $160.65 | $302.40 | $567.00 |
Senior (60+) | $3.90 | $35.10 | $39.00 | $44.85 | $99.45 | $187.20 | $351.00 |
Family (Up to 2 adults and up to 3 children) | $12.90 | $116.10 | $129.00 | n/a | $328.95 | $619.20 | $1,161.00 |
All the above options include the use of the swimming pools and fitness centre (age dependent). 10-Visit Passes can be used for either swimming or skating. |
To Note
- Infants/toddlers under 3 years of age can use facilities at no charge.