Membership Passes & Fees
Check the table below for 2024 prices for membership passes and drop-in fees for the Terrace & District Aquatic Centre (pool & fitness centre) and ice skating at the Sportsplex.
Go to Fitness Classes for pass and drop-in fee info for fitness classes at the Sportsplex.
Download a Membership Fees & Passes PDF that lists membership pass and drop in fees for swimming, ice skating and fitness classes.
Call 250-615-3030 or 250-615-3000 today to buy yours!
To Note
- Infants/toddlers under 3 years of age can use facilities at no charge.
Drop-In | 10-Visit Pass (Swim or Skate) | 1-Month Pass - TDAC Only | 1-Month Combo Pass (Swim & Skate) | 3-Month Pass - TDAC Only | 6-Month Pass - TDAC Only | 1-Year Pass - TDAC Only | |
---|---|---|---|---|---|---|---|
Child (3-12) | $3.15 | $28.15 | $31.25 | $35.95 | $79.70 | $150.05 | $281.35 |
Youth (13-18) | $4.00 | $36.00 | $39.95 | $45.95 | $101.95 | $191.90 | $359.75 |
Adult (19-59) | $6.45 | $58.10 | $64.55 | $74.25 | $164.65 | $309.95 | $581.15 |
Senior (60+) | $4.00 | $36.00 | $39.95 | $45.95 | $101.95 | $191.90 | $359.75 |
Family (Up to 2 adults and up to 3 children) | $13.20 | $119.00 | $132.20 | n/a | $337.15 | $634.70 | $1,190.00 |
All the above options include the use of the swimming pools and fitness centre (age dependent). 10-Visit Passes can be used for either swimming or skating. |